Greenville, North Carolina, United States (27833)
Lat: 35.61N Lon: 77.37W
Zone: NCZ044
Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 59° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 90° |
| Avg Low: | 69° |
| Sunrise: | 6:03 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 84° |
| Low Yest: | 72° |
Outlook
| 2 AM | 5 AM | 8 AM | 11 AM |
| Clear | Clear | Clear | Mostly Sunny |
| 69° | 67° | 71° | 85° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: 1 SW |
| View complete hourly forecast | |||
Stormy Saturday
Hi, I’m Storm Team 9 Meteorologist Scott Sumner. A trough of low pressure an a front will combine to give us summertime thunderstorms thru the evening. Some of the storms will bring us gusty winds, hail, lightning and heavy rains from time to time. This typical summertime weather will linger into Sunday morning, but looks to diminish some on Sunday. There is still the chance that a few pop-up…>>> More
Posted by Scott Sumner at August 02, 2008 5:07 PM
Conditions at Nearby Locations
| Washington (KOCW) | 81° Clear |
Kinston (KISO) | 77° Clear |
|||||||||
| Rocky Mount (KRWI) | 73° Clear |
Goldsboro (KGWW) | 73° Partly Cloudy |
|||||||||
| Seymour-Johnson Air Force Base (KGSB) | 79° Clear |
New Bern (KEWN) | 77° Clear |
|||||||||











